Names |
Born |
Died |
GAGER | ||
Sarah | ||
GALBRATHE | ||
Joanna | ||
GARDENIER | ||
Sara | born Abt 1720 | |
GIFFORD | ||
Janet | born Abt 1192 | |
William | ||
William | ||
GILES | ||
Lucy Jane | born 13 Jun 1848 | died 26 Jun 1918 |
GLEEN | ||
James /Glean | born Abt 1717 | |
GLENN | ||
Miss | ||
GLENNIE | ||
Miss | ||
GLOVER | ||
Samuel | ||
Samuel | ||
Samuel | ||
Simon | ||
GODOLPHIN | ||
Alexander Knight | born Abt 1295 | died 1349 |
Andrew | born Abt 1299 | |
David | born Abt 1322 | |
Edward | born Abt 1270 | |
Engriene (Enguna, Engrina) | born Abt 1297 | |
Joan (Godolghan) | born Abt 1324 | |
Joan (Joaanne) | born Abt 1324 | |
John | ||
Margaret | born 1258 | |
Thomas | born Abt 1245 | |
William | born 1320 | died 2 Dec 1398 |
GORDON | ||
Adam | born Abt 1293 | died Abt 1351 |
Adam Knight | ||
Adam Knight | born Abt 1273 | died 12 Jul 1333 |
Agnes | born Abt 1617 | |
Alexander | born Abt 1305 | died Abt 17 Oct 1346 |
Annabella Mrs | born Abt 1276 | |
Christian | ||
Janet | ||
Janet | ||
Janet | born Abt 1508 | |
John | born Abt 1297 | |
Marjorie | ||
Mary | ||
Mary | ||
Mary | born Abt 1301 | |
Thomas | born 1591 | |
Thomas | born Abt 1299 | |
William | born Abt 1295 | |
GORTON | ||
Alica | born Abt 1552 | |
Alice | born Abt 1552 | |
Alice | born Abt 1556 | |
Alice Or Alica | born Abt 1559 | |
Anna | born 5 Jun 1644 | died Dead |
Benjamin | born 1650 | died 25 Dec 1696 |
Cicely | ||
Edward (Or Edmund) | born Abt 1597 | died After 1636 |
Elizabeth | born 28 Nov 1641 | died 1704 |
Elnathan | born 4 Jul 1643 | died Dead |
Francis | born 1590-1591 | died 16 Apr 1592 |
Infant | born 1586 | died 10 Apr 1586 |
James | born Abt 1550 | |
James | born Abt 1554 | |
James | born Abt 1557 | |
John | born 1640 | died 3 Feb 1714 |
Katherine | born 4 Oct 1584 | died 1639 |
Mahershalalhashb | born 1642 | |
Mahershallal Hashbaz | born 1642 | died 29 Nov 1692 |
Maler | born Abt 1636 | died Dead |
Mary | born 13 Oct 1643 | died 7 Jan 1731 |
Mary | born 1595 | died Dead |
Mary | ||
Mary | ||
Mary | ||
Mrs Anne | born 1518 | |
Mrs Elizabeth | ||
Mrs Thomas | born Abt 1506 | |
Nicholas | chr. 5 Jun 1575 | |
Nicholas | born Abt 1544 | died After 10 Jul 1581 |
Nicholas | born Abt 1551 | |
Richard | born Abt 1548 | died Bef 1587 |
Richard | born Abt 1555 | |
Richard | born Abt 1520 | bur. 23 Jan 1588 |
Samuel | born 12 Feb 1592 | died 10 Dec 1677 |
Samuel | ||
Samuel Jr. | born 11 Jan 1630 | died 6 Sep 1724 |
Sarah | born 1643-1644 | died Dead |
Susannah | born 1649-1650 | died 28 May 1734 |
Thomas | born Abt 1566 | died 3 Jan 1611 |
Thomas | born 1579 | died Bef 1600 |
Thomas | chr. 16 Feb 1582 | |
Thomas | born 1584 | died 1649 |
Thomas | born 17 Nov 1588 | died 1649 |
Thomas | born 1526 | |
Thomas | born Abt 1501 | |
William | born Abt 1587 | died 1587 |
GOSLINGE | ||
Elizabeth Mrs. | born Abt 1594 | |
GOULD | ||
Elizabeth | ||
Mary | ||
GOURLYN | ||
Mr | ||
GRAEME | ||
Gilbert I Laird Of Morphie | born 1333 | |
Helen | born 1358 | |
Mrs Gilbert | born 1335 | |
GRAFTON | ||
Joseph | born 1596 | died 24 Jun 1682 |
Joseph | ||
GRAHAM | ||
Eliza Jane | born 6 Nov 1825 | |
Euphemia Countess Of Douglas | ||
Margaret Countess Of Ross | ||
GRANT | ||
Sarah "E" | born 20 Dec 1877 | died 24 Aug 1960 |
GRAY | ||
Agnes | ||
John | ||
Patrick Master Of Gray | ||
GREEN | ||
James | born 1774 | |
John | born 1768 | died 1837 |
Jonathan | born 16 Apr 1760 | |
Mary | born 20 Mar 1743 | |
Mrs James | ||
Mrs. James | ||
Rufus | ||
GREENE | ||
Unknown | ||
Abraham | born 2 Oct 1736 | |
Agnes | born 1561 | |
Agnes Mrs | ||
Alice | born 1564 | |
Alice | born Abt 1526 | |
Alice | born 1531 | died 20 May 1593 |
Anne | born 1594-1595 | |
Anne | born 1566 | |
Anne | born 1533 | |
Anne | born 1533 | |
Anne | ||
Anne | ||
Benjamin | born Abt 1696 | |
Benjamin | born 16 Feb 1703 | died 1742-1743 |
Caleb | born 1765 | |
Caleb | born 1775 | |
Caleb | born 31 Aug 1751 | died 17 Jan 1828 |
Caleb | ||
Charles | born 28 Jul 1753 | died 15 Sep 1816 |
David | born 16 Apr 1760 | died Oct 1792 |
David | born 24 Jun 1677 | died 31 Jan 1761 |
Elizabeth | born 21 Apr 1668 | died After 1722 |
Elizabeth | born 17 Oct 1668 | died 1721-1722 |
Elizabeth Betsey | ||
Hannah | ||
Jabez | born 17 May 1673 | died 1 Oct 1741 |
Jabez | born 26 Jul 1705 | died 1754 |
Jabez | born Abt 1724 | |
James | born Abt 1690 | |
James | born 24 Apr 1701 | died 6 Oct 1789 |
James | born 3 Aug 1665 | died 27 Apr 1698 |
James Sr | born 21 Jun 1626 | died 27 Apr 1698 |
Jane | born 1630 | |
Joan | born Abt 1532 | |
Joan Mrs | ||
Joan, Jone Or Joanna | born 3 Oct 1630 | died After 1631 |
John | born 1763 | died 1774 |
John | born Abt 1700 | |
John | born 14 Feb 1709 | died 15 Sep 1802 |
John | born 1 Feb 1670 | died 31 Oct 1687 |
John | born 30 Sep 1685 | died 3 Dec 1757 |
John | born 1566 | bur. 26 Jul 1604 |
John | born 1529 | died 1560-1562 |
John | born Abt 1534 | |
Joseph | born 20 Mar 1745 | died 25 Mar 1825 |
Katharine | born Abt 1558 | |
Katherine | born 1560 | |
Martha | born 20 Apr 1758 | died 30 Apr 1759 |
Martha | born 23 Jun 1763 | |
Mary | born 18 Dec 1718 | |
Mary | born 19 May 1633 | died 8 Nov 1686 |
Mary | born 1594 | |
Mary | born Abt 1574 | |
Miss | born Abt 1600 | |
Miss | born Abt 1602 | |
Mrs John | ||
Mrs John | ||
Mrs. Elizabeth | ||
Mrs. Joan | ||
Mrs. Philippa | ||
Mrs-Richard | born 1534 | |
Mrs-Richard | ||
Mrs-Robert | born Abt 1503 | |
Nancy | born 20 Mar 1770 | |
Nathaniel | born Abt 1694 | |
Nathaniel | born 4 Nov 1707 | died Oct 1768 |
Peter | born 25 Aug 1666 | died 1707-1708 |
Peter | born 10 Mar 1621 | died 10 Dec 1677 |
Peter | born Abt 1585 | died 1617 |
Peter | born 1558 | |
Peter | born 1525 | died 31 May 1583 |
Peter | born Abt 1530 | died Abt 1583 |
Phebe | born 20 Dec 1740 | |
Phebe | ||
Phylotte | born 20 May 1772 | died 6 Jan 1866 |
Rachel | born 1596 | died 13 Nov 1656 |
Rebecca | born 1592 | |
Richard | born 1623 | died DIED YOUNG |
Richard | born Abt 1623 | died Bef 1640 |
Richard | born 25 Mar 1624 | died 1659 |
Richard | born 1578 | died 1660 |
Richard | born 1585 | died 1617 |
Richard | born 1527 | died 3 May 1608 |
Richard | born 1556 | died 1617 |
Robert | born Abt 1595 | died 1649 |
Robert | born 1558 | |
Robert | born 1534 | died After 1558 |
Robert | ||
Rufus | born 2 Jun 1712 | died 11 Dec 1784 |
Russell | born 9 Mar 1738 | died 1768 |
Stephen | born Abt 1736 | |
Stephen | born 1 Jan 1756 | died 20 Sep 1841-1847 |
Susanna | born 24 May 1688 | died 25 Sep 1748 |
Susannah | born 30 Jun 1699 | died 1787 |
Sylvester | ||
Thomas | born 11 Nov 1682 | died 31 Oct 1687 |
Thomas | born 4 Jun 1628 | died 5 Jun 1717 |
Thomas | born 18 May 1599 | died 15 Aug 1599 |
Thomas | ||
William | born 13 May 1749 | |
GREENE OR GREEN | ||
Rufus | born 17 Jan 1747 | died 1787 OR 1831 |
GREENE, CAPT. | ||
Samuel | ||
GREENE, MAJ. | ||
John | born 15 Aug 1620 | died 27 Nov 1708 |
GREENE, SURGEON | ||
John | born 9 Sep 1597 | died 7 Jan 1659 |
GRENVILL | ||
Christian | born Abt 1505 | |
Roger | born Abt 1475 | |
GRIMSHAW | ||
Agnes | ||
Agnes | ||
Agnes | ||
GRIMSHOUE | ||
Agnes | ||
GRINDAL | ||
Daughter | ||
Rachel | ||
GROESBECK | ||
William | born 17 Jan 1847 | died 16 Aug 1912 |
GROVER | ||
Simon | ||
GURLYN | ||
Thomas |