Names |
Born |
Died |
PABODIE | ||
Martha | born 24 Feb 1651 | died 25 Jan 1712 |
PACK | ||
Adelbert Beaumont | born 4 May 1853 | died 23 Feb 1926 |
Amanda Jane | born 14 Dec 1853 | died Jan 1882 |
Annie Jane | born 28 Sep 1862 | died 5 Feb 1952 |
Benjamin | born Abt 1773 | died Abt 1830 |
Benjamin | born Abt 1731 | |
Benjamin | born 13 May 1694 | |
Benjamin Van Cura | born 11 Jun 1867 | died 17 Jul 1943 |
Bethia | born 11 Jun 1684 | |
Caleb | born 11 Jul 1811 | died 21 Feb 1840 |
Cathrine Devala | born 8 Jun 1853 | died 17 May 1928 |
David Thomas | born 19 Sep 1867 | died 19 Oct 1925 |
Don Carlos | born 22 Aug 1847 | died 20 Feb 1931 |
Edith Olive | born 17 Mar 1865 | died 20 Jun 1940 |
Eleanor | born 20 Jun 1815 | died 2 Nov 1846 |
Eleanor Philotta | born 22 Aug 1849 | died 7 Jan 1922 |
Elizabeth | born Abt 1728 | |
Elizabeth Nettie | born 17 Nov 1870 | died 14 Dec 1940 |
Erastus Frederick | born 17 Jun 1853 | died 6 Aug 1940 |
Flora Inez | born 10 Dec 1867 | died 15 Jan 1953 |
Frederick James | born 2 Feb 1875 | died 2 Dec 1938 |
Geneva Hariett | born 22 Jul 1853 | died 9 Jan 1921 |
George | born 20 Dec 1768 | died Oct 1838 |
George | born Abt 1734 | |
George | born 1634 | died 2 Oct 1704 |
George Caleb | born 6 Nov 1840 | died 21 May 1921 |
George Jr. | born 1794 | died 5 Apr 1875 |
Gerald Fitzgerald | born 9 Mar 1878 | died 15 Feb 1952 |
Hanna | born 1725 | |
Harold Rostler | born 7 Aug 1882 | died 22 Jan 1943 |
Harriet | born 20 Jun 1812 | died 14 May 1884 |
Hattie | born 30 Sep 1872 | died 6 Jul 1963 |
Hyrum Osmer | born 15 Nov 1872 | died 11 Oct 1949 |
Ida May | born 6 Mar 1870 | died 22 Nov 1948 |
Inez Ann | born 27 Oct 1877 | died 16 Dec 1910 |
Irving James | born 16 Apr 1855 | died 14 Oct 1933 |
James Benjamin | born 20 Mar 1817 | died 18 Apr 1844 |
Jessie Bell | born 31 Mar 1882 | died 12 Aug 1905 |
Job | born Abt 1723-1730 | died Abt 1776 |
Job Sr. | born 21 Nov 1690 | died 13 Apr 1750 |
Joel Ives | born 9 Sep 1860 | died 27 Jul 1871 |
John | born 20 May 1809 | died 4 Apr 1885 |
John | born 1736 | died 13 Apr 1750 |
John Ambrose | born 2 Sep 1862 | died 11 Sep 1938 |
John Jr. | born 5 Oct 1843 | died 20 Nov 1921 |
Julia | born 5 Oct 1845 | died 31 Aug 1846 |
Kamelia Luella | born 17 Dec 1855 | died 31 Jan 1936 |
Lucy Amelia | born 24 Jun 1837 | died 16 Apr 1874 |
Margaret | born 1792 | died 3 Jun 1836 |
Mary | born 12 Jul 1805 | died 3 Mar 1875 |
Mary Martha | born 13 Mar 1865 | died 25 Jan 1942 |
Merrit Newton Sr. | born 1 May 1856 | died 27 Sep 1929 |
Mrs. Benjamin | ||
Nancy | born 17 Aug 1798 | died 16 Jan 1850 |
Orson Parley | born 2 Nov 1856 | died 18 Sep 1874 |
Phebe | born 1 Sep 1800 | died 25 Feb 1874 |
Phylotte Greene | born 7 Dec 1869 | died 16 Sep 1943 |
Quince Rufus | born 29 Nov 1857 | died 27 Jul 1953 |
Roy Greenleaf | born 10 Mar 1875 | died 14 Aug 1955 |
Rufus | born 20 Jul 1803 | died 11 Oct 1866 |
Sarah | born 1796 | died 1833 |
Sarah | born 1718-1719 | |
Sarah Amelia | born 2 Jun 1849 | died 19 Mar 1883 |
Sedenia Tamson | born 20 May 1858 | died 30 Dec 1912 |
Silas Mosher | born 20 Oct 1849 | died 16 May 1932 |
Thomas | born 1686-1687 | |
Thomas | born 1687 | |
Ursula Vilate | born 22 Aug 1858 | died 20 Jul 1948 |
Walker Xenophon | born 17 Feb 1860 | died 2 Jun 1928 |
Ward Eaton Sr. | born 17 Apr 1834 | died 16 Nov 1907 |
William Elmer | born 15 Nov 1865 | died 11 Oct 1866 |
William Parley | born 20 Sep 1875 | died 14 May 1946 |
Yoma Zenith | born 2 Mar 1860 | died 20 May 1945 |
PAINE | ||
Mary (Marcy) | ||
PALGRAVE | ||
Joan Harris | ||
PALMER | ||
Joan | born Abt 1498 | |
Joan | ||
PANTHER | ||
Elizabeth | born Abt 1482 | |
PAPEN | ||
Lysbeth | born Abt 1660 | |
PARCIVALL | ||
Alice | ||
PARKER | ||
Maribah | ||
Meribah | ||
PARTKER | ||
Maribab | ||
PATER | ||
Lysbeth | born Abt 1677 | |
PEABODY | ||
Benjamin | ||
PECHE | ||
John | ||
PENROSE | ||
Richard | ||
PERKINS | ||
Lottie Jane | born <1884> | |
PERNE | ||
Richard | ||
PERRY | ||
Samuel | ||
Samuel | ||
PEVERELL | ||
Constance Pefrill | born Abt 1275 | |
POLWHELE | ||
Stephen | ||
POTTER | ||
Deliverance | ||
Deliverance | ||
Deliverance | ||
Elizabeth | born 1597 | died 15 Apr 1683 |
George | born 1584 | |
George George | born 9 Dec 1618 | died Sep 1640 |
John | chr. 17 Oct 1613 | died Bef 1620 |
John | chr. 26 Dec 1620 | |
John | ||
Martha | born 1585 | |
Martha | born 1612 | died 1669 |
Marye | chr. 17 Jun 1610 | |
Mr. | born Abt 1558 | |
Mrs. | born Abt 1562 | |
Nathaniel | born 1616 | died 1644 |
Nathaniel | chr. 7 Apr 1622 | died Abt 1643 |
Rebeckah | chr. 29 Oct 1615 | |
Robert | chr. 17 Jan 1608 | died 1655 |
Robert | ||
Robert | ||
Robert | ||
Susanna | born 1618 | died 28 Jul 1675 |
William | chr. 2 Mar 1616 | |
POWELL | ||
Alice | born 1538 | |
PRESTON | ||
Marjorie | ||
PRIDEAUX | ||
Thomas Sir | born 1248 | |
PRIDEUX | ||
Christian | born Abt 1274 | |
PRIOR | ||
Mary |